105 KENNEDY AVE
Scroll

This newly remodeled 3 Bedroom & 2 Bathroom 1296 sq ft home has a covered front porch, new flooring, new paint, remodeled kitchen, and updated bathrooms. This home sits on .22 Acres in a neighborhood with no HOA and has a shed in the back yard and an additional concrete slab perfect for a patio or entertaining. As you walk …
Description
This newly remodeled 3 Bedroom & 2 Bathroom 1296 sq ft home has a covered front porch, new flooring, new paint, remodeled kitchen, and updated bathrooms. This home sits on .22 Acres in a neighborhood with no HOA and has a shed in the back yard and an additional concrete slab perfect for a patio or entertaining. As you walk through the front door you enter a spacious living room with fireplace and the open concept features a kitchen with new cabinets and stainless appliances. The Master suite has an en-suite bathroom with walk in shower and new vanity. The other two bedrooms are decently sized and share a bathroom with tub/shower combo. The metal roof was replaced in 2017 & the AC in 2018. The septic was pumped 1 year ago.
Listing Details
Price: | $$164,900 |
---|---|
Address: | 105 KENNEDY AVE |
City: | INTERLACHEN |
State: | Florida |
Zip Code: | 32148 |
Subdivision: | INTERLACHEN LAKES ESTATES |
MLS: | 1255542 |
Year Built: | 1992 |
Square Feet: | 1,296 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Range Electric, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
approxParcelSizeLessThan25Acre: | 1 |
associationYN: | no |
bathroomsTotalDecimal: | 2 |
cityRegion: | 57-PUTNAM COUNTY-WEST |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements. |
cooling: | Central Cooling |
coolingYN: | yes |
country: | US |
directions: | FL207 S right Hwy 17N left FL20W right Sun Ave right Sandy St left Winton Ave left Scott St right CordellAve Right KittyAve Left ChurchLakeDr Right DawnAve Right ShirleySt Left KennedyAve |
documentsOnFileFloorPlansOnFile: | 1 |
documentsOnFilePhotosOnFile: | 1 |
dprEligibleDprEligible: | Yes |
exportOptionsPublishAddress2: | 1 |
fireplaceFeatures: | 1 Fireplace |
fireplaceYN: | yes |
heating: | Central Heating |
heatingYN: | yes |
listingInformationCompSingleAgent: | 2.5 |
listingInformationCompToNonRep: | 2.5 |
listingInformationCompTransBroker: | 2.5 |
listingInformationDualVariableComm: | N |
listingInformationRegion: | 57-PUTNAM COUNTY-WEST |
listingInformationSubType: | Manufactured w/Land |
locationSchoolTaxesCountry3: | USA |
locationSchoolTaxesIntermediateSchools2: | Other |
locationSchoolTaxesLegalNameOfSubdiv2: | INTERLACHEN LAKES ESTATES |
lotDescriptionRegularLot: | 1 |
lotFeatures: | Regular Lot |
majorAppliancesDishwasher4: | 1 |
majorAppliancesDryer2: | 1 |
majorAppliancesRangeElectric1: | 1 |
majorAppliancesRefrigerator2: | 1 |
majorAppliancesWasher2: | 1 |
mlsAreaMajor: | 572-INTERLACHEN-NE |
mlsAreaMinor: | 572-INTERLACHEN-NE |
mlsStatus: | Active |
newConstructionYN: | no |
occupancyAtClosing: | 1 |
poolFeatures: | No Pool |
poolhotTubNoPool: | 1 |
possession: | At Closing |
possibleFinancingCash: | 1 |
possibleFinancingConventional: | 1 |
presentlyZonedResidential: | 1 |
propertyDescriptionAllBedroomsConform: | Y |
propertyDescriptionApproxHeatedSqft: | 1296 |
propertyDescriptionCddFeeYN: | no |
propertyDescriptionFullBaths: | 2 |
propertyDescriptionGatedCommunity: | N |
propertyDescriptionHistoricArea: | N |
propertyDescriptionMobilemfgHome: | Y |
propertyDescriptionNavigableToOceanYN: | no |
propertyDescriptionNewConstructionYN: | no |
propertyDescriptionPropertyAttachedYn2: | No |
propertyDescriptionStories2: | 1 |
propertyDescriptionWaterfrontYN: | no |
roof: | Metal |
roofMetal: | 1 |
squareFootSourceTaxRoll: | 1 |
storiesTotal: | 1 |
styleOther4: | Manufactured |
typeOfCoolingCentralCooling: | 1 |
typeOfHeatingCentralHeating: | 1 |
unitLocationGroundLevel: | 1 |
utilities: | Water Well(drinking), Sewer - Septic System |
utilitiesSewerSepticSystem: | 1 |
utilitiesWaterWellDrinking: | 1 |
waterfrontYN: | no |
zoningDescription: | 1 |
Photos

































