150 CANNON RD
Scroll

Coming down the long private drive this block construction 3 Bedroom /2 Bathroom home is on over 9 acres with no HOA and multiple outbuildings, sheds & carports. This recently renovated home has a new roof (2023) and new paint, flooring, & more. As you walk in the front door, the living room is the center of the home with …
Description
Coming down the long private drive this block construction 3 Bedroom /2 Bathroom home is on over 9 acres with no HOA and multiple outbuildings, sheds & carports. This recently renovated home has a new roof (2023) and new paint, flooring, & more. As you walk in the front door, the living room is the center of the home with the eat-in kitchen connecting in an open concept. The kitchen has solid surface counters, stainless appliances, and a pantry as well as sliding doors to the back porch. To the left of the kitchen is a large bonus room with sunroom that could be a potential 4th bedroom, office, or game room. Off the back of the bonus room is a laundry/utility room w/ a door that opens to the covered storage area and back yard. To the right of the living room there are 2 bedrooms on the right side of the hallway and a bathroom with walk-in shower on the left side of the hallway. At the end of the hallway the primary suite is to the left and features and en-suite bathroom with shower. This unique property has so much potential and is perfect for the family looking for extra space. The home is on public water and has a septic system, and there is also a well on the property for other uses. If buyer chooses First Coast Mortgage NMLS #1953441, a credit of 1% from the lender and a credit of .5% from the seller (of their loan amount) towards closing costs. Amanda Solari NMLS#10270. This is not a commitment to lend. Equal Housing Opportunity.
Listing Details
Price: | $$409,900 |
---|---|
Address: | 150 CANNON RD |
City: | EAST PALATKA |
State: | Florida |
Zip Code: | 32131 |
Subdivision: | PALATKA |
MLS: | 1254931 |
Year Built: | 1977 |
Square Feet: | 1,776 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Range Electric, Dishwasher, Refrigerator |
---|---|
associationYN: | no |
bathroomsTotalDecimal: | 2 |
cityRegion: | 56-PUTNAM COUNTY-NE |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements. |
cooling: | Central Cooling |
coolingYN: | yes |
country: | US |
directions: | From US-1 Ponce De Leon Blvd turn right onto FL-207 S for 24 miles Turn left onto E McCormick Rd Turn left at the 1st cross street onto Cannon Rd Destination will be on the right |
documentsOnFilePhotosOnFile: | 1 |
dprEligibleDprEligible: | No |
exportOptionsPublishAddress2: | 1 |
heating: | Central Heating |
heatingYN: | yes |
listingInformationCompSingleAgent: | 2.5 |
listingInformationCompToNonRep: | 2.5 |
listingInformationCompTransBroker: | 2.5 |
listingInformationDualVariableComm: | N |
listingInformationRegion: | 56-PUTNAM COUNTY-NE |
listingInformationSubType: | Single Family Residence |
locationSchoolTaxesCountry3: | USA |
locationSchoolTaxesIntermediateSchools2: | Other |
locationSchoolTaxesLegalNameOfSubdiv2: | PALATKA |
lotDescriptionRegularLot: | 1 |
lotFeatures: | Regular Lot |
majorAppliancesDishwasher4: | 1 |
majorAppliancesRangeElectric1: | 1 |
majorAppliancesRefrigerator2: | 1 |
miscExteriorDetachedShed: | 1 |
mlsAreaMajor: | 564-EAST PALATKA/SAN MATEO/N SATSUMA/ORANGE MILLS |
mlsAreaMinor: | 564-EAST PALATKA/SAN MATEO/N SATSUMA/ORANGE MILLS |
mlsStatus: | Active |
newConstructionYN: | no |
occupancyAtClosing: | 1 |
poolFeatures: | No Pool |
poolhotTubNoPool: | 1 |
possession: | At Closing |
possibleFinancingCash: | 1 |
possibleFinancingConventional: | 1 |
possibleFinancingFha: | 1 |
possibleFinancingVa: | 1 |
presentlyZonedResidential: | 1 |
propertyDescriptionAllBedroomsConform: | Y |
propertyDescriptionApproxHeatedSqft: | 1776 |
propertyDescriptionCddFeeYN: | no |
propertyDescriptionFullBaths: | 2 |
propertyDescriptionGatedCommunity: | N |
propertyDescriptionHistoricArea: | N |
propertyDescriptionMobilemfgHome: | N |
propertyDescriptionNavigableToOceanYN: | no |
propertyDescriptionNewConstructionYN: | no |
propertyDescriptionPropertyAttachedYn2: | No |
propertyDescriptionStories2: | 1 |
propertyDescriptionWaterfrontYN: | no |
roof: | Shingle |
roofShingle: | 1 |
squareFootSourceTaxRoll: | 1 |
storiesTotal: | 1 |
typeOfCoolingCentralCooling: | 1 |
typeOfHeatingCentralHeating: | 1 |
unitLocationGroundLevel: | 1 |
utilities: | Water Well(drinking), Sewer - Septic System |
utilitiesSewerSepticSystem: | 1 |
utilitiesWaterWellDrinking: | 1 |
waterfrontYN: | no |
zoningDescription: | 1 |
Photos





























































