154 WILLIAMS PARK RD
Scroll

It’s country you want & will find in this immaculate custom brick home loaded w/details & away from the hustle/bustle!! Custom cabinetry, rounded corner beads, granite, 8 ft doors, 10 ft ceilings, 4th BR is an attached in law suite w/its own entry, kitchenette, family room & full bath. Relax on your screened patio with pavers in your spa with …
Description
It’s country you want & will find in this immaculate custom brick home loaded w/details & away from the hustle/bustle!! Custom cabinetry, rounded corner beads, granite, 8 ft doors, 10 ft ceilings, 4th BR is an attached in law suite w/its own entry, kitchenette, family room & full bath. Relax on your screened patio with pavers in your spa with fountains or from your fire pit area & enjoy the peaceful views of the beautiful gazebo with stocked pond. Plus three car detached garage for work shop & a place to put your toys & also offers an AC’d office & a separate shed for even more storage or a great she/he shed could be done!! You’ll want to call this one home!! Near Williams Park canoe & kayak launch, boat launch, new First Coast Expressway & backs to Bayard Conservation!
Listing Details
Price: | $$800,000 |
---|---|
Address: | 154 WILLIAMS PARK RD |
City: | GREEN COVE SPRINGS |
State: | Florida |
Zip Code: | 32043 |
Subdivision: | METES & BOUNDS |
MLS: | 1197710 |
Year Built: | 2008 |
Lot Square Feet: | 0 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
appliances: | Electric Water Heater, Range Electric, Microwave |
---|---|
architecturalStyle: | Multi Generational |
associationYN: | no |
attachedGarageYN: | no |
cityRegion: | 16-GREEN COVE SPRINGS |
constructionMaterials: | Brick |
cooling: | Central Cooling, Window/Wall Cooling |
coolingYN: | yes |
country: | US |
directions: | From US 17 South and SR 16 intersection, take US-17 to CR 209, turn left. Go appx 5 miles, turn left on Williams Park Rd. Go approx. 1 mile and make first left. 2nd home on left. |
fencing: | Partial |
garageSpaces: | 2 |
greenEnergyEfficient: | Heat Pump-Air |
heating: | Central Heating |
heatingYN: | yes |
interiorFeatures: | Walk-in-Closet(s), Ceiling 8+ Ft, French Door(s), Tile Floors, Floor Plugs |
livingArea: | 2767 |
lotFeatures: | Conservation Preserve, Flood Insurance Required, Regular Lot |
lotSizeDimensions: | 285x458 |
mlsAreaMajor: | 161-GREEN COVE SPRINGS |
mlsAreaMinor: | 161-GREEN COVE SPRINGS |
mlsStatus: | Sold |
newConstructionYN: | no |
otherEquipment: | Smoke Detector |
parkingFeatures: | Attached Garage, Detached Garage, 3+ Car Space, Garage Door Opener, Circular Drive |
patioAndPorchFeatures: | Patio - Screened, Gazebo, Porch - Front |
poolFeatures: | Hot Tub / Spa, Pool Security Fence |
possession: | Negotiable |
roadSurfaceType: | Gravel |
roof: | Shingle |
utilities: | Water Well(drinking), Sewer - Septic System, Gas - Bottled |
waterfrontYN: | no |
Photos







































































