2051 INDIAN TRACE RD
Scroll

This beautiful 1.18 acre parcel comes with a double wide mobile home and is zoned OR. Mature trees and a partially cleared lot create the perfect setting for your dream home. This home is ready for a complete rehab or to be removed to begin construction of your new home. Little value has been given to the home, however potential …
Description
This beautiful 1.18 acre parcel comes with a double wide mobile home and is zoned OR. Mature trees and a partially cleared lot create the perfect setting for your dream home. This home is ready for a complete rehab or to be removed to begin construction of your new home. Little value has been given to the home, however potential for an impact fee credit and septic tank and well on property. Flood zone X.
Listing Details
Price: | $$139,000 |
---|---|
Address: | 2051 INDIAN TRACE RD |
City: | ST AUGUSTINE |
State: | Florida |
Zip Code: | 32092 |
Subdivision: | INDIAN TRACE |
MLS: | 1174205 |
Year Built: | 1987 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
associationYN: | no |
---|---|
cityRegion: | 34-ST JOHNS COUNTY-SW |
cooling: | Central Cooling |
coolingYN: | yes |
country: | US |
directions: | From SR 16 and CR 208, left on CR 208 to left on Indian Trace to property on right |
elementarySchool: | Picolata Crossing |
garageSpaces: | 2 |
heating: | Central Heating |
heatingYN: | yes |
highSchool: | Tocoi Creek |
livingArea: | 1680 |
lotFeatures: | Regular Lot |
middleOrJuniorSchool: | Pacetti Bay |
mlsAreaMajor: | 344-HASTINGS/TOCOI/RIVERDALE |
mlsAreaMinor: | 344-HASTINGS/TOCOI/RIVERDALE |
mlsStatus: | Active |
newConstructionYN: | no |
poolFeatures: | No Pool |
possession: | At Closing |
roof: | Shingle |
taxBlock: | 1 |
taxLot: | 4 |
utilities: | Water Well(drinking), Sewer - Septic System |
waterfrontYN: | no |
Photos










