2060 CARTER RD
Scroll

This three bedroom two bath manufactured home sits on 5 acres with a pond in the front yard and a creek in the rear. This charming property is close to town in a neighborhood with No HOA, and plenty of space to give you a buffer from your neighbors and enjoy ample wildlife. The home has two detached sheds for …
Description
This three bedroom two bath manufactured home sits on 5 acres with a pond in the front yard and a creek in the rear. This charming property is close to town in a neighborhood with No HOA, and plenty of space to give you a buffer from your neighbors and enjoy ample wildlife.
The home has two detached sheds for additional storage and a front and back porch to enjoy the serenity. As you walk into the front door, there is an open concept floor plan with a living room and fireplace, spacious kitchen and formal dining room. Through the kitchen is a laundry area that opens out to the back porch overlooking the creek and marsh. On the left side of the home is a master suite with tub shower combo. On the left side of the home is a master suite with tub shower combo. On the right side of the home are two additional bedrooms and a bathroom with walk-in shower. This home is ready for your fresh ideas and updates and has tremendous potential.
The metal roof is new as of 2022, the HVAC was replaced in 2017, all new ductwork was replaced in 2023, and the well bladder tank / pressure switch in 2020.
Listing Details
Price: | $$249,000 |
---|---|
Address: | 2060 CARTER RD |
City: | ST AUGUSTINE |
State: | Florida |
Zip Code: | 32084 |
Subdivision: | RAVENSWOOD |
MLS: | 1258056 |
Year Built: | 1986 |
Square Feet: | 1,344 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalEquipmentLaundryOnPremises2: | 1 |
---|---|
additionalRoomsLaundryutilityInside: | 1 |
additionalRoomsScreenedPorch: | 1 |
appliances: | Range Electric, Refrigerator |
associationYN: | no |
attachedGarageYN: | no |
bathroomsTotalDecimal: | 2 |
bedroomsSplitBedrooms: | 1 |
cityRegion: | 33-ST JOHNS COUNTY-SE |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements. |
cooling: | Central Cooling |
coolingYN: | yes |
country: | US |
diningSeparateDiningRoom: | 1 |
directions: | Head north on S Ponce De Leon Blvd toward W King St Turn left onto W King St Continue onto Co Rd 214 Turn right onto Carter Rd Destination will be on the right |
documentsOnFilePhotosOnFile: | 1 |
dprEligibleDprEligible: | Yes |
exportOptionsPublishAddress2: | 1 |
fireplaceFeatures: | 1 Fireplace |
fireplaceYN: | yes |
heating: | Central Heating |
heatingYN: | yes |
interiorAmenitiesVinylFloors: | 1 |
interiorFeatures: | Vinyl Floors |
listingInformationCompSingleAgent: | 3 |
listingInformationCompToNonRep: | 3 |
listingInformationCompTransBroker: | 3 |
listingInformationDualVariableComm: | N |
listingInformationRegion: | 33-ST JOHNS COUNTY-SE |
listingInformationSubType: | Manufactured w/Land |
locationSchoolTaxesCountry3: | USA |
locationSchoolTaxesIntermediateSchools2: | Other |
locationSchoolTaxesLegalNameOfSubdiv2: | RAVENSWOOD |
lotDescriptionMarshswamp: | 1 |
lotDescriptionOtherWaterView: | 1 |
lotDescriptionWooded: | 1 |
lotFeatures: | Wooded, Other Water View, Marsh/Swamp |
majorAppliancesRangeElectric1: | 1 |
majorAppliancesRefrigerator2: | 1 |
miscExteriorDetachedShed: | 1 |
miscExteriorPorchFront: | 1 |
miscExteriorPorchScreen: | 1 |
mlsAreaMajor: | 336-RAVENSWOOD/WEST AUGUSTINE |
mlsAreaMinor: | 336-RAVENSWOOD/WEST AUGUSTINE |
mlsStatus: | Active |
newConstructionYN: | no |
occupancyAtClosing: | 1 |
otherEquipment: | Laundry on Premises |
parkingFacilitiesNoCoveredParking: | 1 |
parkingFeatures: | No Covered Parking |
patioAndPorchFeatures: | Porch - Screen, Porch - Front |
poolFeatures: | No Pool |
poolhotTubNoPool: | 1 |
possession: | At Closing |
possibleFinancingCash: | 1 |
possibleFinancingConventional: | 1 |
presentlyZonedResidential: | 1 |
propertyDescriptionAllBedroomsConform: | Y |
propertyDescriptionApproxHeatedSqft: | 1344 |
propertyDescriptionCddFeeYN: | no |
propertyDescriptionFullBaths: | 2 |
propertyDescriptionGatedCommunity: | N |
propertyDescriptionHistoricArea: | N |
propertyDescriptionMobilemfgHome: | N |
propertyDescriptionNavigableToOceanYN: | no |
propertyDescriptionNewConstructionYN: | no |
propertyDescriptionPropertyAttachedYn2: | No |
propertyDescriptionStories2: | 1 |
propertyDescriptionWaterfrontYN: | no |
roof: | Metal |
roofMetal: | 1 |
squareFootSourceTaxRoll: | 1 |
storiesTotal: | 1 |
structureMobileHomeDoubleWland: | 1 |
typeOfCoolingCentralCooling: | 1 |
typeOfHeatingCentralHeating: | 1 |
unitLocationGroundLevel: | 1 |
utilities: | Water Well(drinking), Sewer - Septic System |
utilitiesSewerSepticSystem: | 1 |
utilitiesWaterWellDrinking: | 1 |
waterfrontDescrptCreek: | 1 |
waterfrontFeatures: | Creek |
waterfrontYN: | no |
zoningDescription: | 1 |
Photos








































