237 SAN MARCO AVE
Scroll

This commercial investment opportunity is currently set up as a restaurant with a long term tenant in place. Restaurant sits on a .19 lot with 11 parking spaces currently. The building is 1,653 Square feet and has a full kitchen build-out with hood vent, a bar area, a dining room, and 2 restrooms. Current Cap rate is 4.456% and more …
Description
This commercial investment opportunity is currently set up as a restaurant with a long term tenant in place. Restaurant sits on a .19 lot with 11 parking spaces currently. The building is 1,653 Square feet and has a full kitchen build-out with hood vent, a bar area, a dining room, and 2 restrooms. Current Cap rate is 4.456% and more details can be given with a signed Non-disclosure agreement. COSA Zoning is CM-2 which allows for uses such as restaurants, retail, office and so much more!
Listing Details
Price: | $$1,000,000 |
---|---|
Address: | 237 SAN MARCO AVE |
City: | ST AUGUSTINE |
State: | Florida |
Zip Code: | 32084 |
MLS: | 1255285 |
Year Built: | 1978 |
Square Feet: | 1,653 |
Lot Square Feet: | 0 acres |
BuildingAreaTotal: | 1653 |
---|---|
attachedGarageYN: | no |
cityRegion: | 32-ST JOHNS COUNTY-ST AUGUSTINE AREA-E OF US-1 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements. |
country: | US |
developmentStatus: | Recorded Plat |
developmentStatusRecordedPlat2: | 1 |
directions: | north on S Ponce De Leon Blvd toward W King St Pass by Village Inn Turn right onto Dismukes St Turn left onto San Marco Ave Destination will be on the right |
disclosures: | Photos on File, Floor Plans on File, Virtual Tour |
documentsOnFileFloorPlansOnFile: | 1 |
documentsOnFilePhotosOnFile: | 1 |
documentsOnFileVirtualTour: | 1 |
exportOptionsPublishAddress3: | 1 |
hvacCentral: | 1 |
listingInformationCategory: | Commercial |
listingInformationCompSingleAgent: | 2.5 |
listingInformationCompToNonRep: | 2.5 |
listingInformationCompTransBroker: | 2.5 |
listingInformationRealtorcomType2: | Commercial |
listingInformationRegion: | 32-ST JOHNS COUNTY-ST AUGUSTINE AREA-E OF US-1 |
locationSchoolTaxesCountry3: | USA |
locationSchoolTaxesLegalDescription: | 2-18 FULLERWOOD PARK SUB LOT E BLK 8 OR4787/27 |
lotDescriptionviewRegularLot2: | 1 |
mlsAreaMajor: | 322-DOWNTOWN ST AUGUSTINE |
mlsAreaMinor: | 322-DOWNTOWN ST AUGUSTINE |
mlsStatus: | Active |
occupancyTenantOccupied: | 1 |
parkingFacilitiesAsphaltBlacktop: | 1 |
parkingFacilitiesGuestParking: | 1 |
parkingFeatures: | Asphalt Blacktop, Guest Parking |
possession: | Tenant Occupied |
presentUsezonedCommercial2: | 1 |
propertyDescriptionApproxTotalSqft: | 1653 |
propertyDescriptionCurrentZoning: | CM-2 |
propertyDescriptionNavgbleToOceanYN: | no |
propertyDescriptionTotalBldgSqft: | 1653 |
propertyDescriptionType: | Other |
propertyDescriptionWaterfrontYN: | no |
roadSurfaceAsphaltRoad: | 1 |
roadSurfaceType: | Asphalt |
squareFootSourceTaxRoll: | 1 |
utilities: | Water - Public, Sewer - Public |
utilitiesSewerPublic: | 1 |
utilitiesWaterPublic: | 1 |
waterfrontYN: | no |
zoningDescription: | 1 |
Photos
















































