3033 S BEAUCLERC OAKS DR
Scroll

,Investor Alert! Cash offers welcome! This 4BR/2BA Brick Pool Home is in the coveted Beauclerc Oaks Neighborhood with No HOA. This home features a large master suite with en-suite bathroom, plus 3 additional bedrooms and a secondary bathroom in the hallway on one end of the home. Through the front entry you have a formal sitting room, that opens up …
Description
,Investor Alert! Cash offers welcome! This 4BR/2BA Brick Pool Home is in the coveted Beauclerc Oaks Neighborhood with No HOA. This home features a large master suite with en-suite bathroom, plus 3 additional bedrooms and a secondary bathroom in the hallway on one end of the home. Through the front entry you have a formal sitting room, that opens up to a formal dining room off the kitchen. Past the formal sitting room is a comfortable den with wood burning fireplace with access to the back patio and pool deck. The kitchen has new cabinetry and granite countertops, along with a desk nook and an eat-in kitchen area which also opens out onto the back patio as well as the garage. The fully fenced back yard is made for entertaining with a large pavered patio deck surrounding the pool,
Listing Details
Price: | $$399,000 |
---|---|
Address: | 3033 S BEAUCLERC OAKS DR |
City: | JACKSONVILLE |
State: | Florida |
Zip Code: | 32257 |
Subdivision: | BEAUCLERC OAKS |
MLS: | 1200398 |
Year Built: | 1976 |
Lot Square Feet: | 0 acres |
Bedrooms: | 4 |
associationYN: | no |
---|---|
attachedGarageYN: | no |
cityRegion: | 01-SOUTHSIDE/MANDARIN/BARTRAM |
cooling: | Central Cooling |
coolingYN: | yes |
country: | US |
directions: | From San Jose and Old St Augustine Rd, Head South on San Jose Blvd to right on Oak Bluff Ln to right on Scott Mill Rd to right on Beauclerc Rd to right on Beauclerc Oaks Dr S. |
garageSpaces: | 2 |
heating: | Central Heating |
heatingYN: | yes |
livingArea: | 1940 |
lotFeatures: | Regular Lot |
mlsAreaMajor: | 013-BEAUCLERC/MANDARIN NORTH |
mlsAreaMinor: | 013-BEAUCLERC/MANDARIN NORTH |
mlsStatus: | Sold |
newConstructionYN: | no |
parkingFeatures: | 2 Car Space |
poolFeatures: | Pool - In Ground |
possession: | At Closing |
utilities: | Water - Public, Sewer - Public |
waterfrontYN: | no |
Photos















































