334 HEFFERON DR
Scroll

Seller just slashed the price again! Now is the time to make the move! Seller has paid off the CDD Bond and the solar panels are also paid off. Seller has experienced Super low electric bills. Beautiful 4-bedroom 2 bath home in the highly sought-after neighborhood of Heritage Park. Open Kitchen w/breakfast bar next to Great Room overlooking the Covered …
Description
Seller just slashed the price again! Now is the time to make the move! Seller has paid off the CDD Bond and the solar panels are also paid off. Seller has experienced Super low electric bills.
Beautiful 4-bedroom 2 bath home in the highly sought-after neighborhood of Heritage Park. Open Kitchen w/breakfast bar next to Great Room overlooking the Covered screened in Lanai. Large Owner Suite with a huge walk-in closet. Home has installed solar panels to keep your electric bill to a minimum! Home is being sold AS-IS. Come out and take a look!
Listing Details
Price: | $$420,000 |
---|---|
Address: | 334 HEFFERON DR |
City: | ST AUGUSTINE |
State: | Florida |
Zip Code: | 32084 |
Subdivision: | HERITAGE PARK |
MLS: | 1202161 |
Year Built: | 2011 |
Lot Square Feet: | 0 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appliances: | Electric Water Heater, Range Electric, Self Cleaning Oven, Microwave, Dishwasher, Disposer, Refrigerator, Ice Maker-Refrigerator, Washer, Dryer |
---|---|
architecturalStyle: | Traditional |
associationAmenities: | Tennis Court(s), Exercise Room, Playground, Basketball Court(s), Clubhouse |
associationFee: | 207.48 |
associationName: | Com Management Conce |
associationYN: | yes |
cityRegion: | 33-ST JOHNS COUNTY-SE |
constructionMaterials: | Stucco |
cooling: | Central Cooling, Ceiling Fan(s) |
coolingYN: | yes |
country: | US |
directions: | I95 exit SR16 travel east about 3.5 miles at traffic light turn left onto Woodlawn Drive. Use 3rd entrance on right into Heritage Park. |
elementarySchool: | Crookshank |
fencing: | Vinyl, Back Yard |
garageSpaces: | 2 |
heating: | Central Heating |
heatingYN: | yes |
highSchool: | St. Augustine |
interiorFeatures: | Walk-in-Closet(s), Ceiling 8+ Ft, Sliding Glass Door(s), Wall-to-Wall Carpet, Structured Wiring, Breakfast Bar, Pantry, Entrance Foyer |
livingArea: | 2308 |
lotFeatures: | Regular Lot |
middleOrJuniorSchool: | Murray |
mlsAreaMajor: | 336-RAVENSWOOD/WEST AUGUSTINE |
mlsAreaMinor: | 336-RAVENSWOOD/WEST AUGUSTINE |
mlsStatus: | Sold |
newConstructionYN: | no |
patioAndPorchFeatures: | Lanai - Screened |
poolFeatures: | Community Childrens Pool, Community Club Pool |
possession: | At Closing |
roadFrontageType: | City Street |
roadSurfaceType: | Asphalt |
roof: | Shingle |
storiesTotal: | 1 |
taxOtherAnnualAssessmentAmount: | 519 |
utilities: | Water - Public, Sewer - Public |
waterfrontYN: | no |
Photos





































