3940 STATE ROAD 16
Scroll

Prime Redevelopment Opportunity – 26 acres with 500 Ft of highway frontage – 7.57 acres estimated uplands & the remaining 18.69 providing a wetland buffer primarily along the back of the property. This property features split zoning CI/CHT/RMH & a Rural/Silviculture future land use designation. The Subject site has a quadrilateral shape, and has approximately 500 front feet along the …
Description
Prime Redevelopment Opportunity – 26 acres with 500 Ft of highway frontage – 7.57 acres estimated uplands & the remaining 18.69 providing a wetland buffer primarily along the back of the property. This property features split zoning CI/CHT/RMH & a Rural/Silviculture future land use designation. The Subject site has a quadrilateral shape, and has approximately 500 front feet along the north side of S.R. 16. The annual average daily traffic count according to the FDOT is 18,500. The property currently has a recently renovated 812 sqft mobile home with a 1,020 sqft wood frame canopy area at the front, and a 232+ square foot wood frame canopy area at the rear for dry storage. Other improvements include a pole barn with a concrete slab, a smaller pole barn with a dirt floor, and a small wooden shed. The property is located on the north side of S.R. 16, across the roadway from Kohler Road. The property is fully fenced and partially cleared.
Currently the parcel is serviced by well and septic, but Potable water service can be provided by the NW Water Treatment Plant (WTP) by connection to the existing 20-inch water main along SR16. The wastewater capacity can be provided by the SR16 Wastewater Treatment Plant (WWTP) by connection to the existing 12-inch force main along SR16. New Survey, Wetlands delineation, and Phase 1 Cultural Resource Assessment are available upon request.
Listing Details
Price: | $$2,900,000 |
---|---|
Address: | 3940 STATE ROAD 16 |
City: | ST AUGUSTINE |
State: | Florida |
Zip Code: | 32092 |
MLS: | 1251801 |
Year Built: | 1973 |
Square Feet: | 720 |
Lot Square Feet: | 0 acres |
BuildingAreaTotal: | 720 |
---|---|
attachedGarageYN: | no |
cityRegion: | 30-ST JOHNS COUNTY-NW |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements. |
country: | US |
developmentStatusOther10: | 1 |
directions: | north on S Ponce De Leon Blvd left onto W King St right onto N Volusia St At the traffic circle, take the 2nd exit onto 4 Mile Rd Turn left onto FL-16 W Destination will be on the right |
disclosures: | Survey on File, Photos on File |
documentsOnFilePhotosOnFile: | 1 |
documentsOnFileSurveyOnFile: | 1 |
exportOptionsPublishAddress3: | 1 |
listingInformationCategory: | Commercial |
listingInformationCompSingleAgent: | 2.5 |
listingInformationCompToNonRep: | 2.5 |
listingInformationCompTransBroker: | 2.5 |
listingInformationRealtorcomType2: | Commercial |
listingInformationRegion: | 30-ST JOHNS COUNTY-NW |
locationSchoolTaxesCountry3: | USA |
lotDescriptionviewIrregularLot2: | 1 |
lotDescriptionviewWooded3: | 1 |
lotFeatures: | Irregular Lot, Wooded |
mlsAreaMajor: | 308-WORLD GOLF VILLAGE AREA-SW |
mlsAreaMinor: | 308-WORLD GOLF VILLAGE AREA-SW |
mlsStatus: | Active |
parkingFacilitiesNoCoveredParking: | 1 |
parkingFeatures: | No Covered Parking |
possibleFinancingCash: | 1 |
possibleFinancingConventional: | 1 |
presentUsezonedCommercial2: | 1 |
propertyDescriptionApproxTotalSqft: | 720 |
propertyDescriptionCurrentZoning: | CI |
propertyDescriptionNavgbleToOceanYN: | no |
propertyDescriptionTotalBldgSqft: | 720 |
propertyDescriptionType: | Commercial |
propertyDescriptionWaterfrontYN: | no |
roadSurfaceDirtRoad: | 1 |
roadSurfaceType: | Dirt |
squareFootSourceTaxRoll: | 1 |
utilities: | Sewer - Septic Sys |
utilitiesSewerSepticSys: | 1 |
waterfrontYN: | no |
zoningDescription: | 1 |
Photos





























































