400 Orange Ave
Scroll

This Listing includes 40 Acres of premium farmland with a deep Artesian well with Pump, and a large Barn/Workshop Building with electric. All fields are laser leveled with underground pipelines for irrigation and high quality sandy loam soil.
Description
This Listing includes 40 Acres of premium farmland with a deep Artesian well with Pump, and a large Barn/Workshop Building with electric. All fields are laser leveled with underground pipelines for irrigation and high quality sandy loam soil.
Listing Details
Price: | $$990,000 |
---|---|
Address: | 400 Orange Ave |
City: | St Augustine |
State: | Florida |
Zip Code: | 32092 |
MLS: | 219232 |
Acres: | 40 |
Lot Square Feet: | 40 acres |
acreage: | 20+ Acres |
---|---|
additionalMarketingYN: | yes |
addnlMarketingRemarks: | Farm Land and Vacant Land in Hastings & Riverdale, FL. This listing is one of multiple properties, which can be sold individually or as a portfolio. Prices and parcel information are listed below. Listing 1: Tampa Road, Saint Augustine, FL. 32092 Parcel ID#: 0204800000 -30 Acres, this parcel is for raw uncleared land with no improvements. Listing Price $729,000 https://gerealty.us/listings/listing/nef/1140633/St-Augustine/Tampa-Rd Listing 2: Jefferson Road, Saint Augustine, FL. 32092 Parcel ID#: 0200900000-20 Acres Parcel ID#: 0200800000-30 Acres Total 50 Acres- No structure, 1-well Listing Price $1,200,000 https://gerealty.us/listings/listing/nef/1144938/St-Augustine/Jefferson-Rd Listing 3: 400 Orange Ave, Saint Augustine, FL. 32092 Parcel ID#: 0199700000 -40 Acres Has a Barn with electric, no plumbing, 1 well Listing Price $990,000 https://gerealty.us/listings/listing/nef/1144951/St-Augustine/400-Orange-Ave Listing 4: Woodward Road, Saint Augustine, FL. 32092 Parcel ID#: 0202700000 -50 Acres in Riverdale No Structures, 2 Wells, with electric Listing Price $1,200,000 https://gerealty.us/listings/listing/nef/1144949/St-Augustine/Woodward-Rd |
addressSearchNumber: | 400 |
area: | 13 |
bankCorporateOwnedYN: | no |
cddYN: | no |
elementary: | Southwoods Elementary |
highSchool: | Pedro Menendez High School |
hoaYN: | no |
legalDescription: | 1-150 RIVERDALE FARM TRACTS TRACTS 1 2 3 & 4 BLK 9 OR375/245 & 1176/842 See attached deed |
lotSize: | 1742393 |
middleSchool: | Gamble Rogers Middle |
parcelId: | 019970-0000 |
pricePerAcre: | 24750 |
saleRent: | For Sale |
shortSaleYN: | no |
statusCategoryMls: | Active |
subdivisionCondo: | Riverdale Farm Tract |
taxYear: | 2020 |
taxes: | 509.84 |
waterSource: | Well |
Photos
Please sign up for a Listing Manager account below to inquire about this listing