4508 LEON PL
Scroll

Fully renovated 3 bedroom & 2 Bathroom home just North of the city limits with no HOA on a nice lot at the end of a culdesac. This home has all new fixtures and appliances, new flooring, fresh paint, and the bathrooms have been remodeled. There is a detached storage shed and plenty of room for your pets and toys. …
Description
Fully renovated 3 bedroom & 2 Bathroom home just North of the city limits with no HOA on a nice lot at the end of a culdesac. This home has all new fixtures and appliances, new flooring, fresh paint, and the bathrooms have been remodeled. There is a detached storage shed and plenty of room for your pets and toys. Great location close to everything and hard to find at this price point.
Newer metal roof from 2019. HVAC is 2018, hooked to public water & septic.
Listing Details
Price: | $$224,900 |
---|---|
Address: | 4508 DE LEON PL |
City: | ST AUGUSTINE |
State: | Florida |
Zip Code: | 32095 |
Subdivision: | **VERIFYING SUBD** |
MLS: | 1249230 |
Year Built: | 2000 |
Square Feet: | 1,184 |
Lot Square Feet: | 0 acres |
appliances: | Electric Water Heater, Range Electric, Microwave, Dishwasher, Refrigerator |
---|---|
approxParcelSizeLessThan25Acre: | 1 |
associationYN: | no |
attachedGarageYN: | no |
carportSpaces: | 2 |
cityRegion: | 31-ST JOHNS COUNTY-NE-(W OF INTRACOASTAL) |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements. |
cooling: | Central Cooling |
coolingYN: | yes |
country: | US |
directions: | US-1 N Turn right onto Ocean Blvd Turn right onto De Leon Pl Destination will be on the left |
documentsOnFilePhotosOnFile: | 1 |
dprEligibleDprEligible: | No |
exportOptionsPublishAddress2: | 1 |
heating: | Central Heating |
heatingYN: | yes |
interiorAmenitiesWalkInClosets: | 1 |
interiorFeatures: | Walk-in-Closet(s) |
listingInformationCompSingleAgent: | 2.5 |
listingInformationCompToNonRep: | 2.5 |
listingInformationCompTransBroker: | 2.5 |
listingInformationDualVariableComm: | N |
listingInformationRegion: | 31-ST JOHNS COUNTY-NE-(W OF INTRACOASTAL) |
listingInformationSubType: | Manufactured w/Land |
locationSchoolTaxesCountry3: | USA |
locationSchoolTaxesIntermediateSchools2: | Other |
locationSchoolTaxesLegalNameOfSubdiv2: | DE LEON MANORS |
lotDescriptionRegularLot: | 1 |
lotFeatures: | Regular Lot, Cul-De-Sac |
lotLocationCulDeSac: | 1 |
majorAppliancesDishwasher4: | 1 |
majorAppliancesMicrowave: | 1 |
majorAppliancesRangeElectric1: | 1 |
majorAppliancesRefrigerator2: | 1 |
mlsAreaMajor: | 313-WHITECASTLE/AIRPORT AREA |
mlsAreaMinor: | 313-WHITECASTLE/AIRPORT AREA |
mlsStatus: | Pending |
newConstructionYN: | no |
occupancyAtClosing: | 1 |
parkingFeatures: | 2 Car Space |
poolFeatures: | No Pool |
poolhotTubNoPool: | 1 |
possession: | At Closing |
possibleFinancingCash: | 1 |
possibleFinancingConventional: | 1 |
possibleFinancingFha: | 1 |
possibleFinancingVa: | 1 |
presentlyZonedResidential: | 1 |
propertyDescriptionAllBedroomsConform: | Y |
propertyDescriptionApproxHeatedSqft: | 1184 |
propertyDescriptionCddFeeYN: | no |
propertyDescriptionGatedCommunity: | N |
propertyDescriptionHistoricArea: | N |
propertyDescriptionMobilemfgHome: | Y |
propertyDescriptionNavigableToOceanYN: | no |
propertyDescriptionNewConstructionYN: | no |
propertyDescriptionPropertyAttachedYn2: | No |
propertyDescriptionStories2: | 1 |
propertyDescriptionWaterfrontYN: | no |
roof: | Metal |
roofMetal: | 1 |
squareFootSourceTaxRoll: | 1 |
storiesTotal: | 1 |
typeOfCoolingCentralCooling: | 1 |
typeOfHeatingCentralHeating: | 1 |
utilities: | Sewer - Septic System |
utilitiesSewerSepticSystem: | 1 |
waterHeaterElectricWaterHeater: | 1 |
waterfrontYN: | no |
zoningDescription: | 1 |
Photos

































