5402 JENKINS LOOP DR
Scroll

Here is a fantastic investor special. The seller is living in the home. Needs some work done but is very livable. Sits on 5 beautiful acres and has a ton of potential. The land has been cleared and fenced but has tons of trees left. There’s a 3-year old metal roof on the home, a new roof on the pole …
Description
Here is a fantastic investor special. The seller is living in the home. Needs some work done but is very livable. Sits on 5 beautiful acres and has a ton of potential. The land has been cleared and fenced but has tons of trees left. There’s a 3-year old metal roof on the home, a new roof on the pole barn, a nice shed with riding mower, and stables for 2 horses that needs repair. There is a hook-up for an RV where there was a ”tiny house” at one time.
Listing Details
Price: | $$159,900 |
---|---|
Address: | 5402 JENKINS LOOP DR |
City: | KEYSTONE HEIGHTS |
State: | Florida |
Zip Code: | 32656 |
Subdivision: | OAK FOREST |
MLS: | 1247622 |
Year Built: | 1984 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Electric Water Heater, Range Gas, Ice Maker-Refrigerator, Washer |
---|---|
associationYN: | no |
attachedGarageYN: | no |
cityRegion: | 15-KEYSTONE HEIGHTS VICINITY |
constructionMaterials: | Cementitious Siding |
cooling: | Central Cooling |
coolingYN: | yes |
country: | US |
directions: | S on 21, L on 315C, pass Elem school on R & Baptist church on L, turn L on Gadara to end, L on Ridge Trail (no sign), 1st R on M lake Rd (no sign), 1st L on Jenkins Loop (no sign) to property on R |
fencing: | Fenced Front & Rear, Driveway Gate |
heating: | Central Heating |
heatingYN: | yes |
livingArea: | 960 |
lotFeatures: | Wooded |
mlsAreaMajor: | 151-KEYSTONE HEIGHTS |
mlsAreaMinor: | 151-KEYSTONE HEIGHTS |
mlsStatus: | Pending |
newConstructionYN: | no |
parkingFeatures: | No Covered Parking |
patioAndPorchFeatures: | Porch - Front |
poolFeatures: | No Pool |
possession: | At Closing |
roadSurfaceType: | Dirt |
roof: | Metal |
storiesTotal: | 1 |
taxLot: | 628 |
utilities: | Water Well(drinking), Sewer - Septic System |
waterfrontYN: | no |
Photos




