56 GROVE AVE
Scroll

This unique mixed use investment opportunity includes 4 separate income producing units in the heart of St. Augustine. This property sits just off US 1 and has visibility from the busy highway. The building has recently undergone significant upgrades & been remodeled with a restaurant on the first floor, 2 residential 1BR Apartments upstairs, and a separate 2 BR/ 1 …
Description
This unique mixed use investment opportunity includes 4 separate income producing units in the heart of St. Augustine. This property sits just off US 1 and has visibility from the busy highway. The building has recently undergone significant upgrades & been remodeled with a restaurant on the first floor, 2 residential 1BR Apartments upstairs, and a separate 2 BR/ 1 BA residential cottage sitting on .28 Acres. The restaurant has a long term tenant in place, the two upstairs units are occupied with annual leases, and the cottage was being utilized as a short term rental but recently converted to full time tenant. Zoned CM-2 this property has so many options. Financials & Lease Terms available with an NDA. Current Cap Rate is 4.32%.
Listing Details
Price: | $$2,399,000 |
---|---|
Address: | 56 GROVE AVE |
City: | ST AUGUSTINE |
State: | Florida |
Zip Code: | 32084 |
Subdivision: | KINGSLAND |
MLS: | 1256846 |
Year Built: | 1917 |
Square Feet: | 3,257 |
Lot Square Feet: | 0 acres |
associationYN: | no |
---|---|
cityRegion: | 32-ST JOHNS COUNTY-ST AUGUSTINE AREA-E OF US-1 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements. |
cooling: | Central Cooling |
coolingYN: | yes |
country: | US |
directions: | Head north on S Ponce De Leon Blvd toward W King St Turn right onto Grove Ave Destination will be on the left |
documentsOnFileFloorPlansOnFile: | 1 |
documentsOnFilePhotosOnFile: | 1 |
documentsOnFileSurveyOnFile: | 1 |
dprEligibleDprEligible: | No |
exportOptionsPublishAddress2: | 1 |
heating: | Central Heating |
heatingYN: | yes |
listingInformationCompSingleAgent: | 2 |
listingInformationCompToNonRep: | 2 |
listingInformationCompTransBroker: | 2 |
listingInformationDualVariableComm: | N |
listingInformationRegion: | 32-ST JOHNS COUNTY-ST AUGUSTINE AREA-E OF US-1 |
listingInformationSubType: | Quadruplex |
locationSchoolTaxesCountry3: | USA |
locationSchoolTaxesIntermediateSchools2: | Other |
locationSchoolTaxesLegalNameOfSubdiv2: | KINGSLAND |
lotDescriptionIrregularLot: | 1 |
lotFeatures: | Irregular Lot |
mlsAreaMajor: | 322-DOWNTOWN ST AUGUSTINE |
mlsAreaMinor: | 322-DOWNTOWN ST AUGUSTINE |
mlsStatus: | Active |
newConstructionYN: | no |
occupancyTenantOccupiedLease: | 1 |
poolFeatures: | No Pool |
poolhotTubNoPool: | 1 |
possession: | Tenant Occupied-Lease |
presentlyZonedCommercial: | 1 |
propertyDescriptionAllBedroomsConform: | N |
propertyDescriptionApproxHeatedSqft: | 3257 |
propertyDescriptionCddFeeYN: | no |
propertyDescriptionGatedCommunity: | N |
propertyDescriptionHistoricArea: | Y |
propertyDescriptionMobilemfgHome: | N |
propertyDescriptionNavigableToOceanYN: | no |
propertyDescriptionNewConstructionYN: | no |
propertyDescriptionPropertyAttachedYn2: | No |
propertyDescriptionStories2: | 2 |
propertyDescriptionWaterfrontYN: | no |
squareFootSourceTaxRoll: | 1 |
storiesTotal: | 2 |
typeOfCoolingCentralCooling: | 1 |
typeOfHeatingCentralHeating: | 1 |
utilities: | Water - Public, Sewer - Public |
utilitiesSewerPublic: | 1 |
utilitiesWaterPublic: | 1 |
waterfrontYN: | no |
zoningDescription: | 1 |
Photos

























































































